<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://jamesalexanderconsulting.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 6, 2026 5:43 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://jamesalexanderconsulting.com/2015/05/27/sales-incentive-plan-nightmares-or-the-perfection-of-imperfection/</loc>
		<lastmod>2015-05-27T11:52:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2015/06/18/a-quibble-with-quotas/</loc>
		<lastmod>2015-06-18T15:24:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2015/07/08/good-distribution/</loc>
		<lastmod>2015-07-08T08:05:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2020/01/14/is-it-time-to-doff-the-cap/</loc>
		<lastmod>2020-01-22T01:33:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2020/01/17/total-what/</loc>
		<lastmod>2020-01-14T20:43:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2020/01/24/job-architecture-what-is-it-and-why-do-we-need-it/</loc>
		<lastmod>2020-01-24T23:58:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2020/01/29/in-the-era-of-pay-equity-will-we-see-the-death-of-the-salary-band/</loc>
		<lastmod>2020-01-23T20:14:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2020/01/31/pulling-the-right-levers-managing-compensation-for-the-sales-team/</loc>
		<lastmod>2020-01-31T20:22:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2020/02/07/match-the-role-not-the-person/</loc>
		<lastmod>2020-01-22T19:40:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2020/02/14/global-leveling-vs-traditional-salary-structures-a-beginners-guide/</loc>
		<lastmod>2025-10-10T17:37:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2020/02/20/thresholds-or-why-i-learned-to-stop-worrying-and-love-first-dollar-2/</loc>
		<lastmod>2023-03-03T01:25:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2020/02/26/job-evaluation-vs-job-classification-will-pay-equity-give-je-the-upper-hand/</loc>
		<lastmod>2020-02-13T01:05:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2020/03/04/an-mbo-lets-set-the-story-straight/</loc>
		<lastmod>2020-03-03T23:22:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2020/03/13/a-quota-based-sales-plan-with-no-quota-setting-process-as-good-as-it-gets/</loc>
		<lastmod>2020-03-06T22:33:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2020/03/20/you-say-spiffs-i-say-spiffs-lets-call-the-whole-thing-off-2/</loc>
		<lastmod>2020-02-18T17:34:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2020/03/26/data-is-as-data-does/</loc>
		<lastmod>2023-08-28T21:54:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2020/03/31/running-low-on-market-data-here-are-a-few-tips/</loc>
		<lastmod>2021-04-06T22:30:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2020/04/10/why-is-europe-such-a-headache/</loc>
		<lastmod>2023-11-06T22:22:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2020/04/15/should-i-apply-geographic-differentials-to-our-directors/</loc>
		<lastmod>2020-02-17T20:43:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2020/04/23/what-do-we-mean-by-compensation-cost-of-sales/</loc>
		<lastmod>2020-02-28T17:35:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2020/05/15/its-toasted/</loc>
		<lastmod>2020-02-12T20:34:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2021/04/06/pay-for-performance-the-good-the-bad-and-the-ugly/</loc>
		<lastmod>2023-05-23T19:23:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2021/04/28/the-pursuit-of-happiness-why-happiness-should-be-at-the-core-of-an-evp/</loc>
		<lastmod>2023-05-23T18:29:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2021/10/05/options-vs-rsus-is-it-time-to-make-the-move/</loc>
		<lastmod>2023-03-27T22:33:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2022/01/13/six-initiatives-to-combat-inflation-in-2022/</loc>
		<lastmod>2022-01-13T20:42:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2023/01/09/whats-next-a-preview-of-2023-for-hr-leaders-in-the-vc-backed-community/</loc>
		<lastmod>2023-08-03T20:39:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2023/02/15/lets-start-embracing-pay-transparency/</loc>
		<lastmod>2023-05-23T18:26:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2023/02/15/5-gifts-for-the-compensation-professional-in-your-life/</loc>
		<lastmod>2025-09-23T17:37:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2023/02/21/job-based-salary-ranges-vs-salary-structures/</loc>
		<lastmod>2023-03-16T17:27:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2023/02/28/3-signs-that-your-sales-plans-arent-working-effectively/</loc>
		<lastmod>2023-03-03T01:10:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2023/03/07/hybrid-approaches-to-salary-structures/</loc>
		<lastmod>2023-03-16T00:01:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2023/03/14/salary-structures-a-glossary-of-terms/</loc>
		<lastmod>2023-08-28T21:52:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2023/03/21/job-architecture-three-approaches-to-noodle-on/</loc>
		<lastmod>2023-03-21T21:54:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2023/03/28/much-ado-about-matching/</loc>
		<lastmod>2023-08-28T21:51:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2023/04/04/why-you-probably-dont-need-to-add-in-more-levels/</loc>
		<lastmod>2023-03-24T17:39:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2023/04/11/how-to-address-workplace-retention-strategies-for-keeping-your-best-employees-by-chatgpt/</loc>
		<lastmod>2023-04-06T21:00:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2023/05/23/how-do-you-create-better-problem-solvers/</loc>
		<lastmod>2023-05-23T18:25:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2023/05/30/will-we-ever-solve-the-people-manager-problem/</loc>
		<lastmod>2024-05-17T16:13:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2023/06/06/reflections-from-our-pay-transparency-panel-discussion/</loc>
		<lastmod>2023-06-06T20:08:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2023/07/18/what-naturalness-bias-can-teach-us-about-our-perceptions-of-talent/</loc>
		<lastmod>2023-07-13T17:46:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2023/07/25/the-agony-of-choice-should-employees-choose-their-own-adventure-when-it-comes-to-equity/</loc>
		<lastmod>2023-07-27T19:02:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2024/03/26/my-6-favorite-movies-about-total-rewards/</loc>
		<lastmod>2024-03-27T20:17:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2025/02/24/the-top-5-pieces-of-research-behind-nothing-left-to-take-away-5/</loc>
		<lastmod>2025-02-24T17:16:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2025/02/25/the-top-5-pieces-of-research-behind-nothing-left-to-take-away-4/</loc>
		<lastmod>2025-02-25T01:20:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2025/02/26/the-top-5-pieces-of-research-behind-nothing-left-to-take-away-3/</loc>
		<lastmod>2025-02-25T20:00:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2025/02/27/the-top-5-pieces-of-research-behind-nothing-left-to-take-away-2/</loc>
		<lastmod>2025-02-23T22:01:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2025/02/28/the-top-5-pieces-of-research-behind-nothing-left-to-take-away-1/</loc>
		<lastmod>2025-02-23T22:01:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2025/10/10/why-i-wrote-what-pay-costs-a-personal-journey/</loc>
		<lastmod>2025-10-10T17:07:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2025/11/05/everything-that-counts/</loc>
		<lastmod>2025-11-05T21:18:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://jamesalexanderconsulting.com/2025/11/12/the-layoff-avoidance-playbook-a-five-step-process/</loc>
		<lastmod>2025-11-14T18:04:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 0e15ccdbe0a5213d183ceff9cebed3da; Queries for sitemap: 4; Total queries: 15; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 20MB -->
